Current Canadian Fire Codes in use by Jurisdiction
| Province / Territory / City | Code |
| Government of Canada Properties/Federal Jurisdiction | NFC 2025 |
| Newfoundland/Labrador | NFC 2025 (adopted with provincial variations) |
| Prince Edward Island | NFC 2020 (adopted in full) |
| New Brunswick | NFC 2020 (adopted in full) |
| Nova Scotia | NFC 2020 (adopted with provincial variations) |
| Québec | NFC 2020 (adopted with provincial variations) |
| Ontario | Ontario Regulation 213/07: Fire Code 2026 |
| Manitoba | NFC 2020 (adopted with provincial variations) |
| Saskatchewan | NFC 2020 (adopted with provincial variations) |
| Alberta | NFC - 2023 Alberta Edition (2020 NFC adopted with provincial variations) |
| British Columbia | BC Fire Code 2024 (2020 NFC adopted with provincial variations) |
| Yukon | NFC 2020 (adopted with territorial variations) |
| North West Territories | NFC 2020 (adopted in full) |
| Nunavut | NFC 2015 (adopted in full) |
| City of Vancouver | By-Law 14419 which refers to BC Fire Code 2024 (which is based on the 2020 NFC) |
These Codes were current as of August 12, 2026 and will be updated as soon as any changes occur. Where specifically relevant to the inspection, testing and maintenance of fire safety equipment and systems, any provincial or territorial variations have been reflected in the respective charts.